Quick Links
Think Quest
A Global Community for Learning
Connect to Oracle:An initiative of Oracle Inc.
Think.com connects schools, teachers, and students from around the world to collaborate on projects, share experiences, and build knowledge together.
Names and Designations of Teacher Administrators of Think.com
| S.No | Name | Designation |
| 1 | Mrs. Ranjana Singhal | Principal |
| 2 | Ms. Anshvi Yadav | PGT (Comp.Sci.) |
| 3 | Mrs. Shilpika Singh | PRT |
List of teachers registered and active users in Think.com
| S. No. | Name | Designation | Registered/not registered in Think.com | If registered , no. of pages uploaded on the Think .com Website |
| 1 | Mrs Ranjana Singhal | Principal | Registered | 5 |
| 2 | Dr N.S.bhainsora | PGT | Registered | 1 |
| 3 | Mr M.M.S.Rawat | PGT | Registered | 2 |
| 4 | Mrs K.Agarwal | PGT | Registered | 1 |
| 5 | Mrs. Monika Arya | PGT | Registered | 2 |
| 6 | Mr M.M.Yadav | PGT | Registered | 3 |
| 7 | Mrs. A Yadav | PGT | Registered | 6 |
| 8 | Mrs S.Tiwari | TGT | Registered | 3 |
| 9 | Mr S.Sharma | TGT | Registered | 2 |
| 10 | Mr S.L.Pancham | TGT | Registered | 1 |
| 11 | Mrs F.M.Ansari | TGT | Registered | 1 |
| 12 | Mr. T.P.Bhatt | TGT | Registered | 1 |
| 13 | Mrs M.Joshi | TGT | Registered | 2 |
| 14 | Mr C.R.Meena | TGT | Registered | 1 |
| 15 | Ms Mamta | Drawing Teacher | Registered | - |
| 16 | Mr B.Singh | PET | Registered | 2 |
| 17 | Mr R.C.Goyal | Librarien | Registered | 1 |
| 18 | Mr G.S Rana | H M | Registered | 1 |
| 19 | Mrs S.Aswal | PRT | Registered | 1 |
| 20 | Ms Pornima Srivastava | PRT | Registered | |
| 21 | Mrs P.Aggarwal | PRT | Registered | 2 |
| 22 | Mr Ashok Kumar | PRT | Registered | 1 |
| 23 | Mr Prashant Singh | PRT | Registered | 1 |
| 24 | Mrs Vineeta Tomar | PRT | Registered | |
| 25 | Mrs Yashoda Painuly | PRT | Registered | |
| 26 | Ms Megha Yadav | PRT | Registered | 1 |
| 27 | Mrs Neelam Sharma | PRT | Registered | 1 |
| 28 | Mrs Gargi Verma | Music Teacher | Registered | 1 |
No. of Students (Class III and above) registered and active users in Think.com
.
| S. No. | Class | Total no. of students | No. of Students registered in Think.com | No. of student who have upload 03 pages or more on the Think.com website |
| 1 | XII | 40 | 39 | |
| 2 | XI | 33 | 33 | |
| 3 | X | 83 | 83 | |
| 4 | IX | 86 | 86 | |
| 5 | VIII | 84 | 84 | |
| 6 | VII | 89 | 89 | |
| 7 | VI | 90 | 90 | |
| 8 | V | 86 | 86 | |
| 9 | IV | 90 | 74 | |
| 10 | III | 82 | 82 |