Quick Links
Staff strength
Staff Position as on 31/1/2012
| S.No. | Name | Designation | Emp Code | Date of Joining this KV | Date of joining the present post |
| 1 | Mrs. R R Singhal | PRINCIPAL | 2/12/2011 | ||
| 2 | Dr. N.S. Bhainsora | PGT Bio & PRINCIPAL I/C | 2515 | 21-08-06 | 28-08-86 |
| 3 | Shri M.M.S.Rawat | PGT(Maths) | 43389 | 10-06-08 | 24-02-1992 |
| 4 | Smt. Kalpana Agarwal | PGT(Hindi) | 35258 | 20-07-06 | 24-01-2000 |
| 5 | Sh. M.M. Yadav | PGT(Chem) | 42415 | 01-07-09 | 03-05-05 |
| 6 | Mrs. Anshvi Yadav | PGT (Comp.) | 45843 | 27-05-11 | 05-09-07 |
| 7 | Sh. Anil Kumar | TGT (Skt.) | 22415 | 26-05-11 | 15-11-85 |
| 8 | Smt. Shanti Tiwari | TGT(Hindi) | 18181 | 04-10-06 | 28-01-92 |
| 9 | Sh. Sanjay Sharma | TGT(S.St) | 22656 | 06-08-08 | 01-11-93 |
| 10 | Sh. S.L. Pancham | TGT(Sc.) | 5891 | 02-04-07 | 27-07-94 |
| 11 | Smt. Farah Moin Ansari | TGT(Eng) | 26375 | 21-02-09 | 30-08-03 |
| 12 | Sh. T P Bhatt | TGT(Maths) | 17059 | 25-10-10 | 03-09-03 |
| 13 | Smt. Maya Joshi | TGT(S.S.t) | 22447 | 02-05-05 | 02-05-05 |
| 14 | Shri C.R.Meena | TGT(Maths) | 52957 | 06/04/09 | 06/04/09 |
| 15 | Smt. Suman Pokhriyal | TGT(Eng) | 5455 | 06-07-09 | 06-07-09 |
| 16 | Mrs. Deepa Agarwal | TGT (WE.) | 21785 | 02-06-11 | 18-03-87 |
| 17 | Sh. B. Singh | PET | 22674 | 20-05-09 | 01-07-95 |
| 18 | Sh. R.C.Goyal | Librarian | 21895 | 07-09-10 | 3-12-88 |
| 19 | Ms Mamta | TGT(DRAW) | 47027 | 30-12-10 | 30-12-10 |
| 20 | Smt. Gargi Verma | Mu. Tr. | 43495 | 10-06-09 | 20-09-07 |
| 21 | Sh. S.K. Bhatt | UDC | 22448 | 16-09-04 | 04-10-94 |
| 22 | Sh. Sanjay Sharma | LDC | 7602 | 27-07-06 | 18-12-97 |
| 23 | Shri Gulab Singh Rana | H.M | 23910 | 10-06-10 | 10-11-92 |
| 24 | Smt. Yashoda Painuli | PRT | 22375 | 25-05-11 | 09-01-84 |
| 25 | Ms Purnima Srivastav | PRT | 5420 | 28-05-10 | 30-03-83 |
| 26 | Smt. C K Upadhayay | PRT | 5261 | 07-09-09 | 22-11-84 |
| 27 | Smt. S. Aswal | PRT | 22437 | 24-11-04 | 13-02-86 |
| 28 | Smt. Poonam Aggarwal | PRT | 22432 | 28-06-03 | 20-10-86 |
| 29 | Smt Vinita Karnwal | PRT | 5375 | 17-10-11 | 09-10-87 |
| 30 | Sh. Ashok Kumar | PRT | 22401 | 18-05-09 | 19-02-06 |
| 31 | Sh. Prashant Singh | PRT | 22433 | 03-05-03 | 31-05-99 |
| 32 | Smt. Vineeta Tomar | PRT | Not Alloted | 03-06-11 | 23-01-09 |
| 33 | Ms. Megha Yadav | PRT | 45015 | 04/04/09 | 27-01-09 |
| 34 | Smt. Neelam Sharma | PRT | 47026 | 27-12-10 | 27-12-10 |
| 35 | Sh. Hukam Chand | Sub Staff | 22420 | 30-05-11 | 01-03-77 |
| 36 | Sh. Jeet Singh Chauhan | Sub Staff | 5796 | 15-06-09 | 10-09-01 |
| 37 | Sh. Ram Dass | Sub Staff | 5911 | 13-08-09 | 06-11-01 |
| 38 | Sh. Pawan Kumar Walia | Sub Staff | 22668 | 12-7-10 | 31-3-89 |
| 39 | Sh. Narendra Kumar | Sub Staff | 5337 | 12-06-09 | 05-06-90 |
| 40 | Sh. Vijay Singh Rawat | Sub Staff | 22422 | 06-10-04 | 20-07-90 |
Vacancy Position
Vacancy Position as on 31/01/2012
| S.No | Name Of The Post | No.Of Posts Sanctioned | No.of employees in Position | No. of Vacant Post and Nature of Vacancy | Details of alternative arrangement made by VMC |
| 1 | Principal | 1 | 1 | NIL | N/A |
| 2 | PGT | 7 | 5 | 02(Clear) | Contractual teachers appointed |
| 3 | TGT | 9 | 9 | Nil | Nil |
| 4 | PRT | 11 | 11 | Nil | Nil |
| 5 | HM | 01 | 01 | Nil | Nil |
| 6 | Lib | 1 | 1 | Nil | Nil |
| 7 | Music Tr. | 1 | 1 | Nil | Nil |
| 8 | Drg.Tr. | 1 | 1 | Nil | Nil |
| 9 | PET | 1 | 1 | Nil | Nil |
| 10 | WET | 1 | 1 | Nil | Nil |
| 11 | Lab Attd. | 3 | 3 | Nil | Nil |
| 12 | UDC | 1 | 1 | Nil | Nil |
| 13 | LDC | 1 | 1 | Nil | Nil |
| 14 | Group D | 3 | 3 | Nil | Nil |