Quick Links
Enrollment
Enrollment as on 02 January 2012
Annexure-B
| S.N. | Class | No. Of Sec. | Authorised intake capacity | Total Student Enrolled | Boys | Girls | SC | ST | PH | OBC | KVS | Remarks if any |
| 1. | I | 2 | 80 | 69 | 34 | 35 | 14 | 1 | 0 | 0 | 1 | - |
| 2. | II | 2 | 80 | 82 | 45 | 37 | 13 | 1 | 0 | 1 | 0 | - |
| 3. | III | 2 | 80 | 79 | 44 | 35 | 10 | 0 | 0 | 1 | 0 | - |
| 4. | IV | 2 | 80 | 77 | 52 | 25 | 13 | 1 | 0 | 0 | 1 | - |
| 5. | V | 2 | 80 | 84 | 55 | 29 | 13 | 0 | 0 | 0 | 0 | - |
| 6. | VI | 2 | 80 | 94 | 56 | 38 | 12 | 0 | 0 | 3 | 0 | - |
| 7. | VII | 2 | 80 | 88 | 49 | 39 | 16 | 1 | 0 | 1 | 2 | - |
| 8. | VIII | 2 | 80 | 93 | 57 | 36 | 10 | 0 | 0 | 0 | 3 | - |
| 9. | IX | 2 | 80 | 97 | 65 | 32 | 13 | 2 | 0 | 0 | 2 | - |
| 10. | X | 2 | 80 | 85 | 47 | 38 | 9 | 3 | 0 | 2 | 1 | - |
| 11. | XI(Sc.) | 1 | 40 | 56 | 34 | 22 | 4 | 0 | 0 | 0 | 1 | - |
| 12. | XII(Sc.) | 1 | 40 | 31 | 14 | 17 | 2 | 0 | 0 | 0 | 1 | - |
| - | Total | 22 | - | 935 | 552 | 383 | 129 | 9 | 0 | 8 | 12 | - |
Enrollment as on 02 January 2012 (Category Wise)
| Sl.no. | Class | No. of Sec. | I | II | III | IV | V | Total |
| 1 | I | 2 | 11 | 4 | 1 | 0 | 53 | 69 |
| 2 | II | 2 | 13 | 0 | 0 | 0 | 69 | 82 |
| 3 | III | 2 | 18 | 0 | 4 | 0 | 57 | 79 |
| 4 | IV | 2 | 13 | 2 | 6 | 0 | 56 | 77 |
| 5 | V | 2 | 22 | 1 | 7 | 0 | 54 | 84 |
| 6 | VI | 2 | 32 | 3 | 9 | 0 | 50 | 94 |
| 7 | VII | 2 | 24 | 4 | 4 | 0 | 56 | 88 |
| 8 | VIII | 2 | 30 | 6 | 9 | 0 | 48 | 93 |
| 9 | IX | 2 | 43 | 9 | 8 | 0 | 37 | 97 |
| 10 | X | 2 | 43 | 2 | 8 | 0 | 32 | 85 |
| 11 | XI (Sc.) | 1 | 19 | 8 | 7 | 1 | 21 | 56 |
| 12 | XII (Sc.) | 1 | 13 | 4 | 5 | 0 | 9 | 31 |
| - | Total | 22 | 281 | 43 | 68 | 1 | 542 | 935 |