Quick Links
Result Analysis
A. Pass percentage(1999-2000 and onwards)
Class-X
| S. No. | Year | Total No. of examinees | No.of Examinees who passed Annual Exam. | PASS % |
| 1 | 2000 | Not Appeared | - | - |
| 2 | 2001 | Not Appeared | - | - |
| 3 | 2002 | Not Appeared | - | - |
| 4 | 2003 | Not Appeared | - | - |
| 5 | 2004 | Not Appeared | - | - |
| 6 | 2005 | Not Appeared | - | - |
| 7 | 2006(I Batch) | 52 | 45 | 86.5 |
| 8 | 2007 | 61 | 51 | 83.6 |
| 9 | 2008 | 85 | 75 | 88.23 |
| 10 | 2009 | 76 | 73 | 96.05 |
| 11 | 2010 | 84 | 83 | 98.8 |
| 12 | 2011 | 84 | 81 | 96.42 |
Class-XII
| S. No. | Year | Total No. of examinees | No.of Examinees who passed Annual Exam. | PASS % |
| 1 | 2000 | Not Appeared | - | - |
| 2 | 2001 | Not Appeared | - | - |
| 3 | 2002 | Not Appeared | - | - |
| 4 | 2003 | Not Appeared | - | - |
| 5 | 2004 | Not Appeared | - | - |
| 6 | 2005 | Not Appeared | - | - |
| 7 | 2006 | Not Appeared | - | - |
| 8 | 2007 | Not Appeared | - | - |
| 9 | 2008(I Batch) | 37 | 28 | 75.6 |
| 10 | 2009 | 36 | 30 | 86.11 |
| 11 | 2010 | 42 | 41 | 97.6 |
| 12 | 2011 | 42 | 41 | 97.62 |
B.Quality of Performance
B1
Class X
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1 | 2006 | 31 | 05 | NIL |
| 2 | 2008 | 39 | 11 | NIL |
| 3 | 2009 | 40 | 13 | 1 |
| 4 | 2011 | 57 | 28 | 6 |
B2
Class XII
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate | 75% or more in aggregate | 90% or more in aggregate | ||
| 1 | 2006 | - | - | - |
| 2 | 2007 | - | - | - |
| 3 | 2008 | 26 | 02 | NIL |
| 4 | 2009 | 23 | 04 | 1 |
| 5 | 2010 |
C. Performance Index (Subject wise )
Class-X
| S.No. | Subject | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | Eng | 37.7 | 35.6 | 26.17 | 31.58 | - | 57.73 |
| 2 | Hindi | 77.4 | 50.0 | 64.11 | 74.84 | - | 75.74 |
| 3 | Maths | 44.2 | 40.9 | 46.7 | 46.71 | - | 60.11 |
| 4 | Science | 51.2 | 44.05 | 50.88 | 48.36 | - | 60.41 |
| 5 | S.St | 55.5 | 52.0 | 64.41 | 55.59 | - | 56.69 |
| 6 | Sanskrit | 60.4 | 75.0 | Not Appeared | - | - | - |
Class-XII
| S.No. | Subject | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | Eng | NotAppeared | 61.82 | 44.79 | 58.33 | 64.58 |
| 2 | Hindi | NotAppeared | 85 | 53.13 | 66.67 | 41.07 |
| 3 | Biology | NotAppeared | 52.78 | 21.88 | 30.55 | 57.14 |
| 4 | Maths | NotAppeared | 38.28 | 43.35 | 59.09 | 62.5 |
| 5 | Physics | NotAppeared | 47.30 | 47.57 | 37.2 | 51.48 |
| 6 | Chemistry | NotAppeared | 35.14 | 44.79 | 49.7 | 59.22 |
| 7 | Comp.Science | NotAppeared | 68.06 | 61.33 | 43.35 | 70 |
Pass-outs who secured 90% or more in recent Board Exam
Class-X
| S. No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, If awarded cash prize |
| 1 | Kusum Panwar | 450 | 90 | I | - |
| 2 | Shivani Sharma | CGPI 10 | - | I | got 5000/- cash prize |
| 3 | Aayush Upadhyay | CGPA 10 | - | I | - |
Class-XII
| S. No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, If awarded cash prize |
| 1 | Naman Jain | 93.6 | I |